US executive orders lookup
Which executive orders did the president sign on the day you were born, or on any date since 30 December 1993? Enter a date, an executive order number, a year or a presidential term, or count the orders signed between two dates, to see the official numbers and titles, who signed them and how the totals compare. The lookup covers all 1,549 executive orders published in the Federal Register since No. 12890; the latest is No. 14438, signed by Donald Trump on 22 October 2026.
Updated 31 October 2026. Source: Office of the Federal Register, National Archives: executive orders. Full list, chart and CSV: US executive orders tracker. Key figures: Executive order statistics.
Executive Order No. 14438, “Decreasing Housing Costs for the American People”, was signed by Donald Trump on 22 October 2026 and published in the Federal Register on 28 October 2026, 6 days later. It was the 292nd order of Donald Trump’s second term. It was the 67th of the 67 orders signed in 2026 so far.
Key figures
- The most recent executive order in the Federal Register is No. 14438, “Decreasing Housing Costs for the American People”, signed by Donald Trump on 22 October 2026. #
- 1,549 executive orders, Nos. 12890 to 14438, have been published in the Federal Register since 30 December 1993. #
- Donald Trump has signed 292 executive orders in his second term, from 20 January 2025 to 22 October 2026, more than in any complete term since 1997. #
- Among the 7 complete terms from 1997 to 2025, Donald Trump’s first term had the most executive orders (220) and George W. Bush’s second term the fewest (118). #
- Donald Trump’s second term has the most orders signed in its first 100 days of any term in the list: 143. #
- The busiest complete year since 1994 was 2025, with 238 executive orders; the quietest was 2024, with 19. #
- From 1994 to 2025, presidents signed an average of 46.3 executive orders a year. #
- The most executive orders signed on a single day was 26, on 20 January 2025. #
- Over the latest 365 orders, the median time from signing to publication in the Federal Register was 5 days. #
Example: 20 January 2025
On 20 January 2025, the first day of Donald Trump’s second term, Donald Trump signed 26 executive orders (Nos. 14147–14172): No. 14147, “Ending the Weaponization of the Federal Government”; No. 14148, “Initial Rescissions of Harmful Executive Orders and Actions”; No. 14149, “Restoring Freedom of Speech and Ending Federal Censorship”; No. 14150, “America First Policy Directive to the Secretary of State”; No. 14151, “Ending Radical and Wasteful Government DEI Programs and Preferencing”; and 21 more orders. By the end of that day, Donald Trump had signed 26 executive orders in that term. In 2025 as a whole, 238 orders were signed.
Executive orders by presidential term
Orders signed in each term, by signing date and president, with the yearly average, the orders signed on the first day and in the first 100 days, the busiest year and the rank among the complete terms (1 = most orders). Bill Clinton’s first term is covered only from No. 12890, signed on 30 December 1993, where the Federal Register’s online list begins. Each row has its own link, for example #term-obama-1.
| Term | Years | Orders | Numbers | Per year | First day | First 100 days | Busiest year | Rank |
|---|---|---|---|---|---|---|---|---|
| Donald Trump’s second term | 2025– | 292 (so far) | Nos. 14147–14438 | 166.4 | 26 | 143 | 2025 (225) | – |
| Joe Biden’s term | 2021–2025 | 162 | Nos. 13985–14146 | 40.5 | 9 | 42 | 2021 (77) | 4 |
| Donald Trump’s first term | 2017–2021 | 220 | Nos. 13765–13984 | 55.0 | 1 | 33 | 2020 (69) | 1 |
| Barack Obama’s second term | 2013–2017 | 129 | Nos. 13636–13764 | 32.3 | 0 | 6 | 2016 (42) | 6 |
| Barack Obama’s first term | 2009–2013 | 147 | Nos. 13489–13635 | 36.8 | 0 | 19 | 2009 (39) | 5 |
| George W. Bush’s second term | 2005–2009 | 118 | Nos. 13371–13488 | 29.5 | 0 | 7 | 2007 (32) | 7 |
| George W. Bush’s first term | 2001–2005 | 173 | Nos. 13198–13370 | 43.3 | 0 | 11 | 2001 (54) | 2 |
| Bill Clinton’s second term | 1997–2001 | 164 | Nos. 13034–13197 | 41.0 | 0 | 12 | 2000 (41) | 3 |
| Bill Clinton’s first term | 1993–1997 | 144 (from Dec 1993) | Nos. 12890–13033 | – | – | – | 1994 (54) | – |
Executive orders by year since 1994
Orders signed in each calendar year, the president or presidents who signed them, the order numbers, the busiest month and the rank among the 32 complete years (1 = most orders). Each row has its own link, for example #year-2021.
| Year | Orders | Signed by | Numbers | Busiest month | Rank |
|---|---|---|---|---|---|
| 2026 (so far) | 67 | Donald Trump | Nos. 14372–14438 | September 2026 (11) | – |
| 2025 | 238 | Joe Biden 13, Donald Trump 225 | Nos. 14134–14371 | January 2025 (59) | 1 |
| 2024 | 19 | Joe Biden | Nos. 14115–14133 | December 2024 (5) | 32 |
| 2023 | 24 | Joe Biden | Nos. 14091–14114 | April 2023 (4) | 30 |
| 2022 | 29 | Joe Biden | Nos. 14062–14090 | March 2022 (4) | =26 |
| 2021 | 91 | Donald Trump 14, Joe Biden 77 | Nos. 13971–14061 | January 2021 (39) | 2 |
| 2020 | 69 | Donald Trump | Nos. 13902–13970 | December 2020 (11) | 3 |
| 2019 | 45 | Donald Trump | Nos. 13857–13901 | October 2019 (8) | =8 |
| 2018 | 37 | Donald Trump | Nos. 13820–13856 | May 2018 (9) | 18 |
| 2017 | 62 | Barack Obama 7, Donald Trump 55 | Nos. 13758–13819 | January 2017 (14) | 5 |
| 2016 | 42 | Barack Obama | Nos. 13716–13757 | December 2016 (7) | 11 |
| 2015 | 29 | Barack Obama | Nos. 13687–13715 | January 2015 (4) | =26 |
| 2014 | 31 | Barack Obama | Nos. 13656–13686 | December 2014 (5) | =23 |
| 2013 | 20 | Barack Obama | Nos. 13636–13655 | March 2013 (3) | 31 |
| 2012 | 39 | Barack Obama | Nos. 13597–13635 | May 2012 (8) | 15 |
| 2011 | 34 | Barack Obama | Nos. 13563–13596 | December 2011 (5) | 21 |
| 2010 | 35 | Barack Obama | Nos. 13528–13562 | April 2010 (5) | =19 |
| 2009 | 44 | George W. Bush 5, Barack Obama 39 | Nos. 13484–13527 | January 2009 (14) | 10 |
| 2008 | 30 | George W. Bush | Nos. 13454–13483 | February 2008 (5) | 25 |
| 2007 | 32 | George W. Bush | Nos. 13422–13453 | May 2007 (4) | 22 |
| 2006 | 27 | George W. Bush | Nos. 13395–13421 | December 2006 (7) | 28 |
| 2005 | 26 | George W. Bush | Nos. 13369–13394 | June 2005 (4) | 29 |
| 2004 | 45 | George W. Bush | Nos. 13324–13368 | July 2004 (7) | =8 |
| 2003 | 41 | George W. Bush | Nos. 13283–13323 | May 2003 (10) | =12 |
| 2002 | 31 | George W. Bush | Nos. 13252–13282 | December 2002 (5) | =23 |
| 2001 | 66 | Bill Clinton 12, George W. Bush 54 | Nos. 13186–13251 | January 2001 (14) | 4 |
| 2000 | 41 | Bill Clinton | Nos. 13145–13185 | December 2000 (9) | =12 |
| 1999 | 35 | Bill Clinton | Nos. 13110–13144 | June 1999 (6) | =19 |
| 1998 | 38 | Bill Clinton | Nos. 13072–13109 | May 1998 (6) | =16 |
| 1997 | 38 | Bill Clinton | Nos. 13034–13071 | June 1997 (6) | =16 |
| 1996 | 49 | Bill Clinton | Nos. 12985–13033 | May 1996 (7) | 7 |
| 1995 | 40 | Bill Clinton | Nos. 12945–12984 | February 1995 (5) | 14 |
| 1994 | 54 | Bill Clinton | Nos. 12891–12944 | April 1994 (7) | 6 |
Cite or link to this tool
Students, teachers, writers, researchers and journalists are welcome to use and link to this lookup. Each term, year and key figure has its own link, such as #year-2025, #term-trump-1 or #first-100-days-record.
How the lookup works
The lookup uses the list of presidential executive orders published in the Federal Register by the Office of the Federal Register at the National Archives, through its public API, the same list used by the executive orders tracker. That list covers orders published since January 1994; the earliest, No. 12890, was signed on 30 December 1993, so earlier orders are not included. Corrections, reprinted orders and unnumbered documents are left out, so each numbered order is counted once.
Orders are counted by their signing date and attributed to the president who signed them. Terms run from inauguration day (20 January) to the next inauguration; first-day and first-100-days counts include inauguration day. Publication dates come from each order’s Federal Register address. Because orders usually appear in the Federal Register several days after they are signed, the latest days may be incomplete. Totals, averages and ranks are calculated by StatecraftWire, and this page is updated daily with the tracker’s latest data. Federal Register documents are US government works in the public domain; please credit the Office of the Federal Register when reusing them.
